| 1. Main Technical Parameters | |||
![]() |
Vehicle Model | FXC3120P9E | CA3160P9K2AE |
| Engine Model | CA6DF3-18.22E3F Euro ⅢStandard | CA6DF3-18.22E3F Euro ⅢStandard | |
| Rated power(hp) | 180/220 | 180/220 | |
| Chassis | CA3120P9K2BE | CA3160P9K2AE | |
| Load(t) | 5 | 8 | |
| Carriage inner dimension(m) L*W*H | 4.5/4.9*2.3*0.8 | 5/5.2/5.5*2.3*0.8 | |
| Wheelbase(mm) | 3750/4090 | 4350/4780 | |
| Cab | J5K, top flat | J5K, top flat | |
| Gearbox | CA6T138 | 8JS100B | |
| Clutch | Ф395 | Ф395 | |
| Rear axle | ф457 | ф457 | |
| Frame(mm) | 280×90×(8+5) | 280×90×(8+5) | |
| Tire Specification | 10.00-20 | 11.00-20 | |
| 2. Product Feature and Specification | |||
| Chassis |
1.Low fuel consumption 2.High loading ability 3.Power can upgrade |
||
| Body details | 1. Large cubage , durable and reliable 2. Horizontal bars in side piece, large cross-section border 3. U-steel postern, solidity and practicality 4. Great structure of chassis, more cross member 5. No stow-wood |
||
| Lifting system | 1.Applied the mature Mallery lifting system,has high structural stability and excellent lifting ability 2.Triangle plate have well processed by jig boring machine, ensure the best assembly dimensions 3.Pull rod be cross welded, better side stability |
||
| Hydraulic system | 1. Great flow gear pump 2. piston-handspike, Zero-abrasion engineering cylinder 3. direction valve with slow lifting function is optional 4. Graceful and powerful hand air valve outline,the median self-locking function,clear action logo |
||
| 1. Main Technical Parameters | ||||
![]() |
Vehicle Model | FXC3243P7E | CA3252P2K2T1A | FXC3242P2LE |
| Chassis | CA3253P7K2BT1 | CA3252P2K 2BT1A |
CA3252P2K 2BT1A |
|
| Engine Model | CA6DL1-26E3 CA6DL1-26E3U CA6DL1-29E3 Euro ⅢStandard | CA6DL1-32E3 CA6DL2-35E3 CA6DL2-31E3F CA6DL2-33E3F Euro ⅢStandard |
||
| Rated power(hp) | 260/290 | 310/320/330/350 | ||
| Load(t) | 12.07 | 12.03 | ||
| Carriage inner dimension(m) L*W*H | 5.4/ 5.6*2.3*1.13 | 4.8/5*2.3*1.13 | 5.6/6.2*2.3*1.13 | |
| Wheelbase(mm) | 3800+1350 | 3300+1350 | 3900+1350 4200+1350 | |
| Cab | J5M ,top flat | J5P ,top flat | ||
| Gearbox | FSAT9J135 | FSAT9J135 | ||
| Clutch | Ф420 | Ф420 | ||
| Rear axle | ф457 | ф457 | ||
| Frame(mm) | 320×90×(8+5) | 320×90×(8+5) | ||
| Tire Specification | 11.00-20 | 11.00-20 | ||
| 2. Product Feature and Specification | ||||
| Chassis |
1. Low fuel consumption 2. High loading ability 3. Power can upgrade |
|||
| Body details | 1. Large cubage , durable and reliable 2. Horizontal bars in side piece, large cross-section border 3. U-steel postern, solidity and practicality 4. Great structure of chassis, more cross member 5. No stow-wood |
|||
| Lifting system | 1. Applied the mature Mallery lifting system,has high structural stability and excellent lifting ability 2. Triangle plate have well processed by jig boring machine, ensure the best assembly dimensions 3. Pull rod be cross welded, better side stability |
|||
| Hydraulic system | 1. Great flow gear pump 2. Φ220 piston-handspike, Zero-abrasion engineering cylinder 3. direction valve with slow lifting function is optional 4. Graceful and powerful hand air valve outline, the median self-locking function, clear action logo |
|||
| 1. Main Technical Parameters | ||||
![]() |
Vehicle Model | FXC3302P2LT4E CA3312P2K 2L1T4E |
FXC3302P 2L2T4E CA3312P2K 2L2T4 |
FXC3310 P66L6T4E |
| Chassis | CA3312P2K 2L1BT4E |
CA3312P2K 2L2BT4E |
CA3310P66 K2L6BT4E |
|
| Engine Model | CA6DL1-32E3 CA6DL1-32E3U CA6DL2-35E3 CA6DL2-35E3U CA6DL2-31E3F CA6DL2-33E3F Euro ⅢStandard |
CA6DL2-35E3 CA6DL2-33E3F Euro ⅢStandard |
||
| Rated power(hp) | 310/320/330/350 | 330/350 | ||
| Load(t) | 14.99 | 15 | 15 | |
| Carriage inner Length(m) | 7.6 | 8.0 | 8.0 | |
| Wheelbase (mm) |
2000+3900+1350 | 2000+4300+1350 | 2100+4300+1350 | |
| 2. Product Feature and Specification | ||||
| Chassis | 1. High-grade Camion chassis platform 2. High efficiency,low fuel consumption 3. Outstanding load ability 4. High reliability 5. High security 6. More comfortable |
|||
| Body details | 1. High-grade standard refit platform 2. Large cubage , durable and reliable, strong load ability 3. four side member is optional |
|||
| Lifting system | 1. Adopt advanced lifting technology 2. excellent lifting ability 3. high stability |
|||
| Hydraulic system | 1. Reliable HYVA hydraulic system 2. Direction valve with slow lifting function 3. Hand air valve with the median self-locking function |
|||
![]() | Key Words | Cab-behind-engine truck, 4×2, EuroⅢ |
| Model | FXC3127K2E | |
| Tare Weight (t) | 6.8 | |
| Pay Load (t) | 5 | |
| Outline Dimension (mm) | 7280×2465×2680 | |
| Body Internal Dimension (mm) | 4200×2300×800 | |
| Chassis | CA3127K2BE | |
| Engine Model | CA6DE3-18E3 | |
| Engine Power (Hp) | 180 | |
| Gearbox | CA5-85 | |
| Cab | R5 | |
| Tire | 9.00-20,10.00-20 | |
| Others Information | air exhaust brake, air conditioner | |
| Upper Parts | Structures | one single door or triple doors |
| Plate Dimension | 4mm bottom, 3mm side | |
| Lifting Mechanism | middle Maleli | |
| Oil Pump | CBF50 | |
| Oil Cylinder | Φ160 | |
| Optional Parts | ABS, high breast board, body coping, larger cylinder | |
![]() |
Key Words | Cab-over-engine truck, 6×4, EuroⅢ |
| Model | FXC3242P2LE | |
| Tare Weight (t) | 12.15 | |
| Pay Load (t) | 12 | |
| Outline Dimension (mm) | 8848×2495×3435 | |
| Body Internal Dimension (mm) | 6200×2300×1034 | |
| Chassis | CA3252P2K2BT1A | |
| Engine Model | CA6DL2-35E3 | |
| Engine Power (Hp) | 350 | |
| Gearbox | FAST89118 | |
| Cab | J5P, J6P | |
| Tire | 12.00R20 | |
| Others Information | air exhaust brake, air conditioner | |
| Upper Parts | Structures | one single door or quintuple doors |
| Plate Dimension | 8mm bottom, 5mm side | |
| Lifting Mechanism | Front Maleli | |
| Oil Pump | Holand Hyva FC149-3-4620 | |
| Oil Cylinder | 100L | |
| Optional Parts | ABS, high breast board, larger cylinder | |
![]() |
||
| Key Words | Cab-over-engine truck, 8×4, EuroⅢ | |
| Model | FXC3302P2L2T4E | |
| Tare Weight (t) | 15.2 | |
| Pay Load (t) | 15 | |
| Outline Dimension (mm) | 11050×2495×3450 | |
| Body Internal Dimension (mm) | 8000×2300 ×1000 | |
| Chassis | CA3312P2K2L2BT4E | |
| Engine Model | CA6DL2-35E3 | |
| Engine Power (Hp) | 350 | |
| Gearbox | FAST89118 | |
| Cab | J5P,J6P | |
| Tire | 12.00R20 | |
| Others Information | air exhaust brake, air conditioner, 4 main rail, linkage double overturned support | |
| Upper Parts | Structures | one single door or quintuple doors |
| Plate Dimension | 8mm bottom, 6mm side | |
| Lifting Mechanism | Front Maleli | |
| Oil Pump | Holand Hyva FC191-4-5460 | |
| Oil Cylinder | 100L | |
| Optional Parts | ABS, high breast board, body coping, larger cylinder | |
