| 1. Main Technical Parameters | ||||
![]() |
Vehicle Model | CA4206P1 K2T3EA80 |
CA4253P1 K2T1EA80 |
CA4163P1 K2EA80 |
| Engine Model | CA6DL1-29E3 ;28E3F;31E3F |
CA6DL1-29E3 ;31E3F |
CA6DL1- 26E3/F |
|
| Rated power(hp) | 280,290,310 | 290,310 | 260 | |
| Gearbox | 9JS119、RT11509 | 9JS119; RT11509; RTOD-115 |
8JS118 | |
| Rear axle | 485;reinforced type drag rear axle | 457 | 457 | |
| Clutch | φ430 | φ430 | φ430 | |
| Cab | J5M, raised roof ,semi-floating | J5M,raised roof,lengthen 150 semi-floating | J5M,raised roof,semi-floating | |
| Tire Specification | 11.00R20 | 11.00R20 | 11.00R20 | |
| Wheelbase(mm) | 1700+2450 | 3350+1350 ;3150+1350 | 3400 | |
| drag loading | 35415、34015、37305 kg | 34400 ;37415kg | 31625 kg | |
| 2. Product Feature and Specification | ||||
![]() |
A | Aowei engine of Wuxi diesel, large rated power, low fuel consumption | ||
| B | light weight, save energy, excellent cost performance | |||
| C | advanced feature, have high reliability | |||
| D | hanway cab, safety and comfortable | |||
| E | 350L fuel tank, applied less stockpile fuel | |||
| F | various optional features | |||
| 1. Main Technical Parameters | ||||
![]() |
Vehicle Model | CA1167PK2L2EA80 ,CA5167XXYPK2L2EA80-1 | ||
| Engine Model | CA6DF3-16E3/F | |||
| Rated power(hp) | 160 | |||
| Gearbox | CA6-75 | |||
| Rear axle | 385 | |||
| Clutch | φ350 | |||
| Cab | Saolong III,semi-raised roof,full-floating | |||
| Tire Specification | 9.00-20 | |||
| Wheelbase(mm) | 5270 | |||
| Refit characters | 6.2、6.75m van,bunker grid-type truck,tailgate vehicle | |||
| 2. Product Feature and Specification | ||||
| A | light kerb weight,large load,safety and reliable | |||
| B | low fuel consumption,protect environment,excellent cost performance | |||
| C | adapt to short-distance transport and logistics between urban and rural areas | |||
| 1. Main Technical Parameters | |||||
![]() |
Vehicle Model | CA1200P1 K2L7T 3EA80, CA5253C LXYP7K 2L11T3AE |
CA1170P K2L7T 3EA80, CA1240 PK2L6T 3EA80 |
||
| Engine Model | CA6DF3-22E3/F | CA6DF3-18E3/F | |||
| Rated power(hp) | 220 | 180 | |||
| Gearbox | 7DS100 | CA6-85 | |||
| Rear axle | 457,435 | 435 | |||
| Clutch | φ395 | φ380 | |||
| Cab | J5M,raised roof,semi-floating | J5K,semi-raised roof,full-floating | |||
| Tire Specification | 10.00-20 | 9.00-20;10.00-20 | |||
| Wheelbase(mm) | 1900+5650 | 1900+4700 | |||
| Refit characters | 9.5m van,bunker grid-type truck,tailgate vehicle | 8.6m van,bunker grid-type truck,tailgate vehicle | |||
| 2. Product Feature and Specification | |||||
| A | light kerb weight,large load,low price,comfortable,handsome,best choice for the three axle vehicle | ||||
| B | mature chassis,gain high honor of general assembly | ||||
| C | transport agricultural,light-duty cargo,industrial semi-finished products | ||||
| D | optional features | ||||
| 1. Main Technical Parameters | |||||
![]() |
Vehicle Model | CA1243P7K1L11T4E CA5311XXYP1K2L7T4EA80-1 | |||
| Engine Model | CA6DL1-26E3/F CA6DF3-24E3F | ||||
| Rated power(hp) | 240,260 | ||||
| Gearbox | 9JS119;8JS118 | ||||
| Rear axle | 457,435 | ||||
| Clutch | φ430 | ||||
| Cab | J5M,raised roof,semi-floating | ||||
| Tire Specification | 11.00R20; 10.00-20 | ||||
| Wheelbase(mm) | 1900+4500+1350 | ||||
| Refit characters | 9.5m van,bunker grid-type truck,tailgate vehicle | ||||
| 2. Product Feature and Specification | |||||
| A | increased power | ||||
| B | low fuel consumption | ||||
| C | strong load ability | ||||
| D | optional features,excellent cost performance | ||||
