| 1. Main Technical Parameters | ||
![]() |
Vehicle Model | FXC9404 |
| Load(t) | 31.99 | |
| Body length(m) | 12.745 | |
| 2. Product Feature and Specification | ||
| A | Adopt advanced machining equipment and facture techniques | |
| B | Humanized design | |
| C | Advanced manufacture structure | |
| 1.Main Technical Parameters | ||
![]() |
Vehicle Model | FXC9400TJZ |
| Vehicle Length(m) | 12.5(40ft)/16.465(53ft) | |
| Load(t) | 32 | |
| 2. Product Feature and Specification | ||
| A | Adopt advanced machining equipment and facture techniques | |
| B | Humanized design | |
| C | Advanced manufacture structure | |
| 1.Main Technical Parameters | ||
![]() |
Vehicle Model | FXC9380XXY |
| Load(t) | 29.99 | |
| Body length(m) | 12.745 | |
| 2. Product Feature and Specification | ||
| A | Large loading space | |
| B | Low barycenter | |
| C | Easy to load and unload | |
| 1.Main Technical Parameters | ||
![]() |
Load(t) | 29.99 |
| Body length(m) | 12.745 | |
| 2. Product Feature and Specification | ||
| A | Advanced machining equipment and facture technics | |
| B | Humanized design | |
| C | Advanced manufacture structure | |
| 1. Main parameters | ||
![]() |
Model | FXC9404 |
| Body length (m) | 12.15--13 | |
| Load(t) | 50--70 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture techniques | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | ||
![]() |
Model | FXC9400TJZ |
| Body length (m) | 12.982--16.465 | |
| Load(t) | 32--50 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture techniques | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | ||
![]() |
Model | FXC9380XXY |
| Body length (m) | 12.245--13 | |
| Load(t) | 30--50 | |
| 2. Product features | ||
| A | Huge loading space | |
| B | Low barycenter | |
| C | Easy load and unload | |
| 1.Main parameters | ||
![]() |
Model | FXC9380CLXY |
| Body length (m) | 12.25--13 | |
| Load(t) | 50--70 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture technics | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | ||
![]() |
Model | FXC9382P |
| Body length (m) | 12.390--13 | |
| Load(t) | 50--70 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture technics | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | ||
![]() |
Model | FXC9350D |
| Body length (m) | 16.5--17.5 | |
| Load(t) | 50--70 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture technics | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | ||
![]() |
Model | FXC9340GHY |
| Body length (m) | 10--13 | |
| Load(t) | 35--55 | |
| 2. Product features | ||
| A | Advanced machining equipment and facture technics | |
| B | Humanized design | |
| C | Advanced reasonable manufacture structure | |
| 1.Main parameters | |||
![]() |
Model | FXC9340GHY | |
| Body length (m) | 10--13 | ||
| Load(t) | 50--70 | ||
| 2. Product features | |||
![]() |
A | Advanced machining equipment and facture technics | |
| B | Humanized design | ||
| C | Advanced reasonable manufacture structure | ||
