| 1. Main Technical Parameters | |||||
![]() |
Vehicle Model | FXC5123XY KP9L2E (FXC5169XY KL2E) |
FXC5160XY KL4E |
FXC5170XY KL6T3E (FXC5240XY KL6T3E) |
FXC5203XY KL7T3E |
| Chassis | CA1123P9 K2L4E (CA1169P K2L2EA80) |
CA5160XXYPK 2L5EA80-3 |
CA1170PK2 L7T3EA80 (CA1250PK2 L6T3EA80) |
CA1200P1 K2L7T3EA80 |
|
| Load(t) | 5.99 (8.8) | 7.65 | 7.99 (13.99) | 9.855 | |
| Engine Model | CA4DF3- 13E3/U/F CA4DF3- 14E3/F |
CA6DF3- 18E3/F CA6DF3- 22E3/F |
CA6DF3- 18E3/U/F CA6DF3- 22E3/U |
CA6DF3- 22E3/U/F CA6DF3- 24E3U/F CA6DF2- 18E3 |
|
| Rated power(hp) | 130/140 | 180/220 | 180/220 | 180/220/240 | |
| Body length(m) | 6.5/6.6 | 7.5 | 8.6 | 9.5 | |
| 2. Product Feature and Specification | |||||
| A | have ripping fence | ||||
| B | wings can fully open | ||||
| C | reliable quality,simple operation | ||||
| D | Beautiful design, stylish appearance | ||||
| 1. Main Technical Parameters | ||
![]() |
Vehicle Model | FXC5147XXYL2E |
| Chassis | CA1147PK2L2EA80 | |
| Load(t) | 8 | |
| Engine Model | CA6DF3-16E3 CA6DF3-16E3F | |
| Rated power(hp) | 160 | |
| Wheelbase(mm) | 5000,4920,5350,5270 | |
| 2. Product Feature and Specification | ||
| Light weight | lighter up to 20~30% compared with armor plate box, low fuel consumption, low using cost |
|
| Excellent outline | Beautiful design, stylish appearance, anti-depigment,anti-deformation, spray-paint is needless |
|
| cleanness and sanitation | food grade materials,anti -corrosion,neatness and sanitation | |
| high strength | flexible high-strength structural adhesive composite, high peel strength, excellent knock resistance, excellent impulse resistance |
|
| 3. Aluminium honeycomb | ||
|
||
| 1. Main Technical Parameters | |||
![]() |
Vehicle Model | FXC5123XBWP9L2AE | FXC5084XLC |
| Chassis | CA1123P9K2L4E | CA1083K28L4 | |
| Load(t) | 5 | 5 | |
| Engine Model | CA4DF3-13E3 CA4DF3-14E3F | CA4DF2-16 | |
| Rated power(hp) | 130/140 | 160 | |
| Wheelbase(mm) | 5000,4800 | 4750 | |
| Heat-preserving basal layout | |||
| Item | basal layout | ||
| heat-preserving plate | FRP in both sides,high density polyurethane insulation materials in the meddle | ||
| dash board | 100mm | ||
| Car roof | 100mm | ||
| Body-outer panel | 80mm | ||
| Side piece | 80mm | ||
| Underfloor | 75mm thick heat-preserving plate +18mm multi-layer plywood +4mm FRP plate | ||
| accessories | Ordinary postern rim, ordinary galvanizing steel trailer door gear | ||
| Optional | Could install aluminium alloy or stainless steel inner outer panel; Could install aluminium alloy or stainless steel bottom plate | ||
| 2. Product Feature and Specification | |||
| A | Save energy,protect environment,light weight, large space | ||
| B | anti-corrosion,aging-resistance | ||
| C | smooth surface | ||
| D | good heating and refrigerated insulation performance | ||
![]() | |
| Key Words | refrigerated containers chassis |
| Outline Dimension (m) | (8-12)×2.545×3.88 |
| Pay Load (t) | 5--20 |
| Engine Model | CA4DF, CA6DF, CA6DL |
| Engine Power (Hp) | 130--260 |
| Gearbox | CA5-85, FAST8JS118 |
| Rear Axle | Ф380, Ф457 |
| Cab | J5M, J5P |
| Tire | 9.00-20, 10.00-20, 11.00R20 |
| Others | air exhaust brake, air conditioner, ABS |
| Key Words | refrigerated containers box (not including refrigeration unit) |
| Internal Dimension (m) | (6.5-9.6)×2.35×(2.3-2.5) |
| Material | FRP in both sides, high density polyurethane insulation materials in the middle |
| Dash Board | 100mm |
| Car Roof | 100mm |
| Body-outer Panel | 80mm |
| Side Piece | 80mm |
| Underfloor | 75mm thick heat-preserving plate + 18mm multi-layer plywood + 4mm FRP plate |
| Optional Accessories | Hanging system, guide way system, storage racks shelf for goods, heat preservation portiere |
![]() | ||
| Key words | Wing open van | |
| Pay Load (t) | 5--20 | |
| Outline dimension (m) | (8-12)×2.495×3.51 | |
| Internal dimension (m) | (6.5-9.6)×2.3×2.21 | |
| Engine Model | CA4DF, CA6DF, CA6DL | |
| Engine Power (Hp) | 130--260 | |
| Tire | 9.00-20, 10.00-20, 11.00R20 | |
| Others Information | air exhaust brake, air conditioner | |
| Upper Parts | Structures | Framework skin wing plate |
| Skin Material | Steel plate/Aluminum plate | |
| Main Rail | 12# light channel steel | |
| Cross Member | 10# light channel steel | |
| Drive Mode | hydraulic station | |
| Oil Cylinder | Φ50 | |
| Unseal Angle | 90° | |
| Optional Accessories | ABS, larger cylinder, different dimensions of all parts | |
![]() | ||
| Key words | dry cargo container van | |
| Pay Load (t) | 5--20 | |
| Outline dimension (m) | (8-12)×2.495×3.51 | |
| Internal dimension (m) | (6.5-9.6)×2.3×2.21 | |
| Engine Model | CA4DF, CA6DF, CA6DL | |
| Engine Power (Hp) | 130--260 | |
| Tire | 9.00-20, 10.00-20, 11.00R20 | |
| Others Information | air exhaust brake, air conditioner | |
| Upper Parts | Structures | Honeycomb plate |
| Material | FRP in both sides, aluminum honeycomb core materials in the middle | |
| Front Wall | 35mm | |
| Side Wall | 35mm | |
| Body Roof | 25mm | |
| Optional Accessories | ABS, larger cylinder, different dimensions of all parts | |
