- Products
- Engine
- N-series Diesel Engine (Aoba)
- M-series Diesel Engine (Aoshen)
- L-series Diesel Engine (Aowei)
- F-series Diesel Engine
- X-series Diesel Engine (Kangwei)
- W-series Diesel Engine (Fuwei)
- Engineering Machinery Diesel Engine 6110/125(Z) G5
- Diesel Engine for Generator Set
- Agricultural Diesel Engine
- Marine Diesel Engine 6110/125AC
- Heavy Duty Truck
- Dump Truck
- Van
- Semi-Trailer
- Garbage Truck
- Oil Tank Truck
- Concrete Mixer Truck
- Parts Chassis
X-series Diesel Engine (Kangwei)

Main Features of 4DX Diesel Engine:
1. Using imported technology; adopt three-dimensional optimization design, high-speed, small size, light weight and easy to start, low fuel consumption, low vibration, less noise, etc.
2. Reasonable structure, completely equipped. Equipped with air brake, oil brake, power steering, air conditioning, heater if necessary.
3. Finite element design, improve cylinder stiffness.
4. Central oil crankshaft design, improve the bearing capacity.
5. Easy maintenance.
Application of 4DX Diesel Engine:
(1) 6-7 meters coaches,tourism and city buses.
(2) 1.5-3 tons low-speed vehicles.
(3) 4-12 tons trucks, forklifts, agricultural machinery, etc.
Technical Parameters:
| Model | 4DX11 - 90NG2 | 4DX12 - 94NG2 | 4DX13 - 96NG2 |
| Type | 4 cylinders, in line, water-cooling SDi | 4 cylinders, in line, water-cooling turbocharged inter-cooling | 4 cylinders, in line, water-cooling turbocharged inter-cooling |
| Bore×Store | 100×118 | 100×100 | 100×118 |
| Total displacement(L) | 3.705 | 3.142 | 3.142 |
| Rated power/speed (kW/r/min) | 60/ 2900 | 69/ 2900 | 70.6/ 2900 |
| Max torque/speed (N. m/r/min) | 225/ 2000 - 2200 | 261 / 1900 - 2100 | 260 / 1900 - 2100 |
| Min. fuel consumption at full load (g/kW. h ) | ≤235 | ≤225 | ≤225 |
| Smoke (FSN) | ≤2.0 | ||
| Noise dB(A) | ≤96.5 | ||
| Emission (TAS) | EuroⅡ | ||
| Net weight (kg) | 310 | 320 | 340 |
| Model | 4DX11 - 80 | 4DX11 - 90 | 4DX21 - 96 | 4DX12 - 96 | 4DX22 - 104 | 4DX22 - 110 | 4DX13 -104 | 4DX23 -110 | 4DX23 -130 |
| Type | 4 cylinders, in line, director injection, Turbocharged inter-cooling, SDi | 4 cylinders, in line, director injection, turbocharged inter-cooling | 4 cylinders, in line, director injection, Turbocharged inter-cooling | ||||||
| Bore×Store | 100×100 | 100×118 | 102×118 | 100×100 | 102×118 | 102×118 | 100×100 | 102×118 | 102×118 |
| Total displacement(L) | 3.142 | 3.705 | 3.856 | 3.142 | 3.857 | 3.857 | 3.142 | 3.857 | 3.857 |
| Rated power/speed (kW/r/min) | 58.8/ 3200 | 66.2/ 3200 | 70.6/ 3200 | 72.6/ 3200 | 78.5/ 2800 | 86/ 2800 | 78.5/ 3000 | 84/ 2800 | 101/ 2800 |
| Max torque/speed (N. m/r/min) | 201/ 2000 – 2200 | 225/ 2000 – 2200 | 245/ 2000 - 2200 | 245 / 2000 | 300/ 1800 | 323/ 1800 | 285/ 1900 | 324/ 1800 |
380/ 1800 -2000 |
| Min. fuel consumption at full load (g/kW. h ) | ≤235 | ≤225 | ≤215 | ≤220 | ≤215 | ||||
| Smoke (FSN) | ≤2.0 | ||||||||
| Noise dB(A) | ≤96.5 | ||||||||
| Emission (TAS) | EuroⅠ | EuroⅡ | EuroⅡ | ||||||
| Net weight (kg) | 310 | 320 | 330 | 330 | 330 | 340 | 340 | ||
Related Products

- X-series Diesel Engine (Kangwei) 4DX(E3)
1. Excellent Design
2. Large displacement, strong power
3. Less vibration, low noise...
English
Français
Español
Русский
Tiếng Việt
ภาษาไทย
العربية 
X-series Diesel Engine (Kangwei) 4DX(E3)
X-series Diesel Engine (Kangwei) 4DX

